Search Results
56336 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Data on Internet Use | Award | Open | - | Not Disclosed | 06/02/2026 |
| Market Engagement: Rich Media Capture, Assurance and Analytics Platform | Notice | Open | - | Not Disclosed | 06/02/2026 |
| Sage Journals Read and Publish (2026-2028) | Award | Open | - | Not Disclosed | 06/02/2026 |
| Vending Services | Notice | Open | - | Not Disclosed | 06/02/2026 |
| Safe Accommodation for victims and survivors of domestic abuse | Award | Open | - | Not Disclosed | 06/02/2026 |
| Provision of Urgent Fixed Wire Testing (Armson Electrical)) | Award | Open | - | Not Disclosed | 06/02/2026 |
| Private Therapy Clinic CYP NDD Assessments | Award | Open | - | Not Disclosed | 06/02/2026 |
| Social Care & Education Placement | Award | Open | - | Not Disclosed | 06/02/2026 |
| Social Care & Education Placement | Award | Open | - | Not Disclosed | 06/02/2026 |
| WP4017 - Waste Transfer Station and Household Waste Recycling | Award | Open | - | Not Disclosed | 06/02/2026 |
