Search Results
53675 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| ID356198 - Day Services Placement | Award | Open | - | Not Disclosed | 09/12/2025 |
| Trespass Detection Service | Award | Open | - | Not Disclosed | 09/12/2025 |
| Pre-treatment CT Scanner and MR Scanner | Notice | Open | - | Not Disclosed | 09/12/2025 |
| Azure Overage Costs | Award | Open | - | Not Disclosed | 09/12/2025 |
| LIBRTI C&I – Distributed Control System [DCS] | Award | Open | - | Not Disclosed | 09/12/2025 |
| HotHS - Phase 2 Health and Wellbeing Hub (PCSA) | Award | Open | - | Not Disclosed | 09/12/2025 |
| Bus subsidy | Award | Open | - | Not Disclosed | 09/12/2025 |
| Folly Court & Templer Way, Bovey Tracey - Removal of Magnesium Oxide Sheathing Boards | Notice | Open | 12/01/2026 | Not Disclosed | 09/12/2025 |
| Autoset units | Award | Open | - | Not Disclosed | 09/12/2025 |
| Folly Court & Templer Way, Bovey Tracey - Removal of Magnesium Oxide Sheathing Boards | Notice | Open | 12/01/2026 | Not Disclosed | 09/12/2025 |
