Search Results
56325 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| PN389 Ground Floor Works - Netherthorpe House | Award | Open | - | Not Disclosed | 29/01/2026 |
| Underpinning Structural Damage to Internal and External Walls and Tree Removal | Award | Open | - | Not Disclosed | 29/01/2026 |
| Social Care & Education Placement | Award | Open | - | Not Disclosed | 29/01/2026 |
| Provision of Talking Therapies Service | Award | Open | - | Not Disclosed | 29/01/2026 |
| Frontify Licences | Award | Open | - | Not Disclosed | 29/01/2026 |
| TD2361 - Additional Programme 25/26 - Miles Macadam | Award | Open | - | Not Disclosed | 29/01/2026 |
| Homes England - Temple Meads - Hoarding replacement | Award | Open | - | Not Disclosed | 29/01/2026 |
| LYP 199 2025_26 | Award | Open | - | Not Disclosed | 29/01/2026 |
| Managing Operations of British High Commission Employees Provident Trust Fund | Award | Open | - | Not Disclosed | 29/01/2026 |
| Crisis Cafe - Barnet - C405855 | Award | Open | - | Not Disclosed | 29/01/2026 |
