Search Results
54953 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| NCH Generator Hire and Battery Energy Storage Unit | Award | Open | - | Not Disclosed | 12/04/2026 |
| ID 6190132 - DAERA - VSAHG - Haulage and Slaughter of TB/BR EBL Reactor Animals - Preliminary Market Engagement | Notice | Open | - | Not Disclosed | 12/04/2026 |
| Sub-Contract for the Supply of Clinical Insourcing Services (Dermatology) | Notice | Open | - | Not Disclosed | 12/04/2026 |
| Extra Care- Ewart House | Notice | Open | - | Not Disclosed | 12/04/2026 |
| HomeTest - Preliminary Market Engagement | Notice | Open | - | Not Disclosed | 12/04/2026 |
| Purchase of diesel 2 ton forklift | Award | Open | - | Not Disclosed | 12/04/2026 |
| Centro Building | Award | Open | - | Not Disclosed | 12/04/2026 |
| Kelvin Hall Clip & Climb Cafe Food Provision – Sandwiches and Food to Go | Award | Open | - | Not Disclosed | 12/04/2026 |
| TETRA Airwave Terminal Products and Services (TETRA 2022) | Award | Open | - | Not Disclosed | 12/04/2026 |
| Physical Adaptations Works | Award | Open | - | Not Disclosed | 12/04/2026 |
