Search Results
56566 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Preliminary Market Engagement - Graphene in Concrete | Notice | Open | - | Not Disclosed | 11/02/2026 |
| Social Care & Education Placement | Award | Open | - | Not Disclosed | 11/02/2026 |
| Inverness Campus Phase 2 Infrastructure Design Team | Award | Open | - | Not Disclosed | 11/02/2026 |
| Post Office Branch - Uphall | Notice | Open | 10/05/2026 | Not Disclosed | 11/02/2026 |
| Supported Accommodation for Care Leavers and Separated Children | Award | Open | - | Not Disclosed | 11/02/2026 |
| Provision of an Online Payments Management System | Award | Open | - | Not Disclosed | 11/02/2026 |
| Agility PR Solution | Award | Open | - | Not Disclosed | 11/02/2026 |
| Insourced Neurosurgery Services HUTH | Notice | Open | - | Not Disclosed | 11/02/2026 |
| Youth Service Provision | Award | Open | - | Not Disclosed | 11/02/2026 |
| Vehicle Purchase | Award | Open | - | Not Disclosed | 11/02/2026 |
