Search Results
56566 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Social Care & Education Placement | Award | Open | - | Not Disclosed | 11/02/2026 |
| Digital PMO Software | Award | Open | - | Not Disclosed | 11/02/2026 |
| SFG20 Maintenance Software | Award | Open | - | Not Disclosed | 11/02/2026 |
| DA - Marine Data Exchange (MDE) Heritage Accelerator | Award | Open | - | Not Disclosed | 11/02/2026 |
| Provision of Maintenance of Fire and Security Systems | Award | Open | - | Not Disclosed | 11/02/2026 |
| Print Capital Equipment – HMP Holme House- Roland Printer | Award | Open | - | Not Disclosed | 11/02/2026 |
| Framework for The Distribution of Sunderland Newsletter | Award | Open | - | Not Disclosed | 11/02/2026 |
| Wildflower Recovery Strategy | Award | Open | - | Not Disclosed | 11/02/2026 |
| Core Applications and Management Service (CAMS) - UK2 | Notice | Open | - | Not Disclosed | 11/02/2026 |
| Cancer and Diagnostic -Pathology apprenticeships (ET1014) | Award | Open | - | Not Disclosed | 11/02/2026 |
