Search Results
56501 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Child Mainstream | Award | Open | - | Not Disclosed | 10/02/2026 |
| Homes England - Data City Licences | Award | Open | - | Not Disclosed | 10/02/2026 |
| Detailed Accessibility Assessment of every ward across Humber Health Partnership (HHP) | Award | Open | - | Not Disclosed | 10/02/2026 |
| VIVID Fire Risk Assessments | Award | Open | - | Not Disclosed | 10/02/2026 |
| UKRI-5717 Support and Maintenance for ORCA quantum computer | Award | Open | - | Not Disclosed | 10/02/2026 |
| HMP Garth - Roller Racking | Award | Open | - | Not Disclosed | 10/02/2026 |
| Maintenance and Support of OneAdvanced Financials System | Award | Open | - | Not Disclosed | 10/02/2026 |
| Award from Framework - Independent Lead Reviewers Open Framework | Award | Open | - | Not Disclosed | 10/02/2026 |
| Direct Award of Student Assessment Software License under SVAR Framework SP-21-034 | Award | Open | - | Not Disclosed | 10/02/2026 |
| Construction and commission of modular rig | Notice | Open | - | Not Disclosed | 10/02/2026 |
