Search Results
52913 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Div 13 Urban Fencing | Award | Open | - | Not Disclosed | 16/09/2025 |
| Quay Wall Remediation Works | Award | Open | - | Not Disclosed | 16/09/2025 |
| Building Materials | Award | Open | - | Not Disclosed | 16/09/2025 |
| Water Metering and Power Infrastructure Upgrade Works | Award | Open | - | Not Disclosed | 16/09/2025 |
| Provision of IT Support Services | Award | Open | - | Not Disclosed | 16/09/2025 |
| United Kingdom-Andover: 715617451 - MONARCH Ground Penetrating Radar (GPR) Mid Life Upgrade (Pj SOVEREIGN) - UK5 | Award | Open | - | Not Disclosed | 16/09/2025 |
| United Kingdom-Bristol: 715352467- CCCT856- The Open University, Academic Upskilling 2025 | Award | Open | - | Not Disclosed | 16/09/2025 |
| United Kingdom-London: Sevington Day 365 and Eastern Plot Technical Works- Project Close Out | Award | Open | - | Not Disclosed | 16/09/2025 |
| External Works | Award | Open | - | Not Disclosed | 16/09/2025 |
| Single Party Framework Agreement for Electrical Out of Hours, Emergency and Reactive Works | Award | Open | - | Not Disclosed | 16/09/2025 |
