Search Results
54459 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| UKRI-5991 Advance Market Commitment | Award | Open | - | Not Disclosed | 03/04/2026 |
| Supported Housing - Living Independently For Everyone (LIFE) (576-NYC-HA) | Award | Open | - | Not Disclosed | 03/04/2026 |
| Dementia Day Activities - Market Engagement | Notice | Open | - | Not Disclosed | 03/04/2026 |
| T2567c PEACEPLUS Multiculturalism to Interculturalism Cross Community Language and Cultural Access Project | Award | Open | - | Not Disclosed | 03/04/2026 |
| National Contract Agreement for the Supply of Nicotine Replacement Therapy/Stop Smoking Medication Products | Award | Open | - | Not Disclosed | 03/04/2026 |
| Hotel Accommodation for PMP Patients | Notice | Open | - | Not Disclosed | 03/04/2026 |
| PROVISON OF BUSINESS RATES FORECASTING DATA | Award | Open | - | Not Disclosed | 03/04/2026 |
| Replacement Auxiliary Veterinary Support Services at Kepak, Kilbeggan. | Award | Open | - | Not Disclosed | 03/04/2026 |
| ID 6201267 - PSNI - Vehicle Conversion Services - Unmarked Police Vehicles - BLC0157 | Award | Open | - | Not Disclosed | 03/04/2026 |
| Drive Domestic Abuse Perpetrator Intervention - CPA/SPU/2667P | Award | Open | - | Not Disclosed | 03/04/2026 |
