Search Results
55386 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Countryside Works - Wren's Nest, Saltwells and Wren's Nest | Award | Open | - | Not Disclosed | 03/04/2026 |
| COP15_2025 Operation Soteria Pillar 6 | Award | Open | - | Not Disclosed | 03/04/2026 |
| Built Environment Adaptation & Resilience (BEAR) | Award | Open | - | Not Disclosed | 03/04/2026 |
| Birbeck House, Fire compartmentation | Award | Open | - | Not Disclosed | 03/04/2026 |
| Space Weather R2O2R - University of Surrey | Award | Open | - | Not Disclosed | 03/04/2026 |
| UKRI-5950 MRC LMS Sequencing Kit's | Award | Open | - | Not Disclosed | 03/04/2026 |
| Ejamel Interim Legal Services Requirement | Award | Open | - | Not Disclosed | 03/04/2026 |
| 455,000.00 | Award | Open | - | Not Disclosed | 03/04/2026 |
| ACC Catering Service Concession Tender | Award | Open | - | Not Disclosed | 03/04/2026 |
| Reach Truck 3 Year Lease | Award | Open | - | Not Disclosed | 03/04/2026 |
