Search Results
56736 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| ITT for project 10179104 | Award | Closed | 15/01/2026 | Not Disclosed | 09/02/2026 |
| ITT for project 10180850 | Award | Closed | 12/12/2025 | Not Disclosed | 09/02/2026 |
| ITT for project 10180672 | Award | Closed | 12/12/2025 | Not Disclosed | 09/02/2026 |
| ITT for project 10179029 | Award | Closed | 15/01/2026 | Not Disclosed | 09/02/2026 |
| ITT for project 10180300 | Award | Closed | 12/12/2025 | Not Disclosed | 09/02/2026 |
| ITT for project 10179044 | Award | Closed | 20/01/2026 | Not Disclosed | 09/02/2026 |
| ITT for projects 10179023, 10179590 | Award | Closed | 15/01/2026 | Not Disclosed | 09/02/2026 |
| ITT for project 10179252 | Award | Closed | 20/01/2026 | Not Disclosed | 09/02/2026 |
| UK-Newcastle upon Tyne: Application service providers. | Award | Open | - | Not Disclosed | 09/02/2026 |
| Vehicle Charging Infrastructure Solutions DPS | Notice | Open | 23/02/2029 | Not Disclosed | 09/02/2026 |
