Search Results
57097 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Project Manager | Award | Closed | 02/01/2026 | Not Disclosed | 29/01/2026 |
| Chief Economist | Award | Closed | 26/01/2026 | Not Disclosed | 29/01/2026 |
| Software Engineer | Award | Closed | 05/01/2026 | Not Disclosed | 29/01/2026 |
| WEC Project Manager | Award | Closed | 08/11/2025 | Not Disclosed | 29/01/2026 |
| CA16647 - ITT 20/2025 - PEACEPLUS "Thriving Together" Community Led Health and Wellbeing Programmes | Award | Closed | 06/01/2026 | Not Disclosed | 29/01/2026 |
| Net Margins - REC Review | Award | Closed | 03/01/2026 | Not Disclosed | 29/01/2026 |
| QML070 09:00 2026-01-28 Brandon, Suffolk to Lakenheath Community Primary School, Lakenheath, Suffolk - AWARD | Award | Closed | 28/01/2026 | Not Disclosed | 29/01/2026 |
| ICT Hardware Provision | Award | Closed | 28/01/2026 | Not Disclosed | 29/01/2026 |
| Mede Way Play Park Redevelopment | Notice | Closed | 02/03/2026 | Not Disclosed | 29/01/2026 |
| P-0913 - 210936H Peter Street and Quay Street- Streets for All | Award | Closed | 19/12/2025 | Not Disclosed | 29/01/2026 |
