Search Results
56736 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| IP Telephony | Award | Open | - | Not Disclosed | 08/02/2026 |
| Court Funds Office Service - Preliminary Market Engagement Series | Notice | Open | - | Not Disclosed | 08/02/2026 |
| BHCC JB Strategic Energy Partnership | Notice | Open | - | Not Disclosed | 08/02/2026 |
| Azure Cloud SaaS | Award | Open | - | Not Disclosed | 08/02/2026 |
| Cancer and Diagnostic -Endoscopy Training Academy (ET1010) | Award | Open | - | Not Disclosed | 08/02/2026 |
| Preliminary Market Engagement for Residential Homes for Children Looked After | Notice | Open | - | Not Disclosed | 08/02/2026 |
| Boxphish | Award | Open | - | Not Disclosed | 08/02/2026 |
| Working with EU Trg | Award | Open | - | Not Disclosed | 08/02/2026 |
| Call off under FRA081-- Local Authority Support and Waste Composition Analysis Framework: Odour monitoring technical support for Powys CC’s NPBF | Award | Open | - | Not Disclosed | 08/02/2026 |
| London Borough of Richmond | Award | Open | - | Not Disclosed | 08/02/2026 |
