Search Results
55384 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Behavioural Risk Management Platform /RFI/PRO/2026 | Notice | Open | - | Not Disclosed | 02/04/2026 |
| Ceiling Mounted Examination Lights | Award | Open | - | Not Disclosed | 02/04/2026 |
| OXLEVI – EV Charging Infrastructure | Award | Open | - | Not Disclosed | 02/04/2026 |
| Award of CSH25014 - Sutherland - Time Charge Order | Award | Open | - | Not Disclosed | 02/04/2026 |
| National Framework Agreement for the provision of Mental Health and Wellbeing Services | Award | Open | - | Not Disclosed | 02/04/2026 |
| Communication Channel System/RFI/PRO/2026 | Notice | Open | - | Not Disclosed | 02/04/2026 |
| City Fibre Dark Fibre Core Contract (Acomb to York) | Notice | Open | - | Not Disclosed | 02/04/2026 |
| Neutral Vendor Managed Service Framework for Technical and Professional Services (NEUTAPS) Award | Award | Open | - | Not Disclosed | 02/04/2026 |
| Chief HR Advisory Licence | Award | Open | - | Not Disclosed | 02/04/2026 |
| Non Emergency Patient Transport Services for Merseyside | Notice | Open | - | Not Disclosed | 02/04/2026 |
