Search Results
54471 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Mote Mews Main Works - Project Management and Contract Administration | Award | Open | - | Not Disclosed | 10/06/2026 |
| Renal Replacement Therapies Services Technologies and Consumables | Notice | Open | - | Not Disclosed | 10/06/2026 |
| Southwark Recovery Space | Award | Open | - | Not Disclosed | 10/06/2026 |
| AM 419B - Groundworks - Externals - Glan Pwll Nefyn, Pwllheli | Award | Open | - | Not Disclosed | 10/06/2026 |
| Drone Live Transmission | Notice | Open | - | Not Disclosed | 10/06/2026 |
| Gilmour Primary - Phase 2 Infants Playground Resurfacing | Award | Open | - | Not Disclosed | 10/06/2026 |
| Invitation to Tender | Award | Open | - | Not Disclosed | 10/06/2026 |
| PCS National Assurance for Primary Care Contractor 2025-26 | Award | Open | - | Not Disclosed | 10/06/2026 |
| Patching and Associated Works | Award | Open | - | Not Disclosed | 10/06/2026 |
| Fleet Management Software - Preliminary Market Engagement (PME) | Notice | Open | - | Not Disclosed | 10/06/2026 |
