Search Results
56445 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| STUST Case Management System | Award | Closed | 01/02/2026 | Not Disclosed | 09/04/2026 |
| The Provision of Insurance - Casualty Insurance - Excess Layer 3 (£25m over £100m) | Award | Closed | 25/03/2026 | Not Disclosed | 09/04/2026 |
| Utilities - Data Collector and Meter Operator Services | Award | Closed | 30/01/2026 | Not Disclosed | 09/04/2026 |
| Digital Asset Management System | Award | Closed | 26/03/2026 | Not Disclosed | 09/04/2026 |
| QIP538 1000 2026-04-07 Bramford/Ipswich - Sendsory, Ipswich (4-seated vehicle and a PA required) - AWARD | Award | Closed | 07/04/2026 | Not Disclosed | 09/04/2026 |
| Library Management System | Award | Closed | 01/03/2026 | Not Disclosed | 09/04/2026 |
| Ark Data Centre - Infrastructure and Hosting | Award | Closed | 20/02/2026 | Not Disclosed | 09/04/2026 |
| CSPS - NCSC Accredited Security Review | Award | Closed | 06/03/2026 | Not Disclosed | 09/04/2026 |
| Great Billing Playground Redevelopment | Award | Closed | 05/01/2026 | Not Disclosed | 09/04/2026 |
| DVSA Test Centre Mapping | Award | Closed | 28/02/2026 | Not Disclosed | 09/04/2026 |
