Search Results
55005 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| British Oceanographic Data Centre (BODC) Data Management Costs | Award | Open | - | Not Disclosed | 01/04/2026 |
| Chest Drain & Needle Decompression Trainer | Award | Open | - | Not Disclosed | 01/04/2026 |
| WGCD IT Products and Services Agreement (iii) | Award | Open | - | Not Disclosed | 01/04/2026 |
| Lancashire Trauma Injury Intelligence Project | Award | Open | - | Not Disclosed | 01/04/2026 |
| Adobe Software | Award | Open | - | Not Disclosed | 01/04/2026 |
| EDC/2025/4182 - Twechar Pump Track | Award | Open | - | Not Disclosed | 01/04/2026 |
| Middle Management Training | Award | Open | - | Not Disclosed | 01/04/2026 |
| Apollo Manikin | Award | Open | - | Not Disclosed | 01/04/2026 |
| Data Analysis Software | Award | Open | - | Not Disclosed | 01/04/2026 |
| Access Cards | Award | Open | - | Not Disclosed | 01/04/2026 |
