Search Results
55044 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Taxi and MPV (1-8 seats) - Taxi and MPV (1-8 seats) | Award | Closed | 01/06/2026 | Not Disclosed | 09/06/2026 |
| QIP945 0900 2026-06-08 Felixstowe - Redstone hall school, Ipswich (4-seated vehicle required) - AWARD | Award | Closed | 08/06/2026 | Not Disclosed | 09/06/2026 |
| Route 4720 Handcross to Brighton | Award | Closed | 18/08/2025 | Not Disclosed | 09/06/2026 |
| NEPRO3 - Productivity Review - Phase 1 | Award | Closed | 08/05/2026 | Not Disclosed | 09/06/2026 |
| Route 4728 - Cuckfield to Warden Park | Award | Closed | 18/08/2025 | Not Disclosed | 09/06/2026 |
| Route 7349 - Lancing to Aurora Vincent House School - Car, female driver | Award | Closed | 18/08/2025 | Not Disclosed | 09/06/2026 |
| Route 3596 Hassocks to Ingfield Manor (Woodview Unit) - Car, No PA | Award | Closed | 18/08/2025 | Not Disclosed | 09/06/2026 |
| SOW - EAM Data Workstream (Mainsaver Acceleration) | Award | Closed | 03/06/2026 | Not Disclosed | 09/06/2026 |
| Asset Management Software | Award | Closed | 28/05/2026 | Not Disclosed | 09/06/2026 |
| Digital Twin Simulation Model | Award | Closed | 01/03/2026 | Not Disclosed | 09/06/2026 |
