Search Results
52129 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| High Speed Two (HS2) Limited Railway Systems Tunnel and Lineside Mechanical and Electrical (M&E) Systems | Notice | ITT | 01/11/2021 | Not Disclosed | 25/10/2021 |
| High Speed Two (HS2) Limited Railway Systems Tunnel and Lineside Mechanical and Electrical (M&E) Systems copy | Notice | ITT | 29/10/2021 | Not Disclosed | 25/10/2021 |
| High Speed Two (HS2) Limited Railway Systems Tunnel and Lineside Mechanical and Electrical (M&E) Systems | Notice | ITT | 29/10/2021 | Not Disclosed | 22/10/2021 |
| High Speed Two (HS2) Limited Railway Systems Tunnel and Lineside Mechanical and Electrical (M&E) Systems copy | Notice | ITT | 29/10/2021 | Not Disclosed | 22/10/2021 |
| High Speed Two (HS2) Limited Railway Systems Tunnel and Lineside Mechanical and Electrical (M&E) Systems | Notice | ITT | 29/10/2021 | Not Disclosed | 22/10/2021 |
| 1002-000450 - Great Malvern Canopies | Notice | Closed | 05/11/2021 | Not Disclosed | 22/10/2021 |
| 1002-000700 - River Alt | Notice | Closed | 05/11/2021 | Not Disclosed | 22/10/2021 |
| Mechanical, Electrical Public Health Package (WP23) - Old Oak Common (S4) Station - HS2 | Adden | Awarded | 08/11/2021 | T: GBP 100m - 250m | 22/10/2021 |
| Devegetation - Headbolt Lane F20002 | Notice | Cancelled | 12/11/2021 | E: GBP 50k to 100k | 22/10/2021 |
| BBV HS2 MWCC North - Conversion of existing gas fired Central Heating and Domestic Hot Water system to Air Source Heat Pump system | Notice | Awarded | 27/10/2021 | Not Disclosed | 20/10/2021 |
