Search Results
56491 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Architectural services (Waterside Extra Care) | Award | Open | - | Not Disclosed | 05/02/2026 |
| CSC25128 Short Breaks Services Framework - Preliminary Market Engagement | Notice | Open | - | Not Disclosed | 05/02/2026 |
| Private Sector Investment Solutions for Growth in Long-Term Settled Housing Stock. | Notice | Open | - | Not Disclosed | 05/02/2026 |
| General and Specialist Information and Advice Services | Notice | Open | - | Not Disclosed | 05/02/2026 |
| Award of Business Disability Forum Partnership (membership renewal) | Award | Open | - | Not Disclosed | 05/02/2026 |
| Shore Power Systems Framework | Award | Open | - | Not Disclosed | 05/02/2026 |
| UoD-LAB222-TC-2025-APUC - Provision of Service, Maintenance & Repair of Thermo Orbitrap Exploris 480 | Award | Open | - | Not Disclosed | 05/02/2026 |
| Provision of EntericBio kits for EntericBio Workstation analyser | Award | Open | - | Not Disclosed | 05/02/2026 |
| ACP-2068-HNA HNA Monobox Crane | Award | Open | - | Not Disclosed | 05/02/2026 |
| THH - Lift Reactive works | Award | Open | - | Not Disclosed | 05/02/2026 |
