Search Results
54827 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| TVCA-PROC-0799 - Interim Governance Improvement Lead | Award | Open | - | Not Disclosed | 31/03/2026 |
| YPO - 001051 Insurance Placement DPS For Housing sector | Notice | Open | - | Not Disclosed | 31/03/2026 |
| TSP Military Working Dogs Odiham / Coningsby | Notice | Open | - | Not Disclosed | 31/03/2026 |
| Single Supplier of Electrical Goods | Award | Open | - | Not Disclosed | 31/03/2026 |
| SOL Youth Offending Systems 2025 | Award | Open | - | Not Disclosed | 31/03/2026 |
| Provision of an Internal Audit Service | Award | Open | - | Not Disclosed | 31/03/2026 |
| JISC - Oxford University Press Journals | Award | Open | - | Not Disclosed | 31/03/2026 |
| FM2511 Direct Award Mechanical & Electrical - Planned and Reactive Maintenance | Award | Open | - | Not Disclosed | 31/03/2026 |
| IT020 GOVERNANCE MANAGEMENT SYSTEM | Award | Open | - | Not Disclosed | 31/03/2026 |
| GMCA 1911 Food Waste Capture Increase Campaign | Award | Open | - | Not Disclosed | 31/03/2026 |
