Search Results
57002 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Asset Tracking Software | Award | Open | - | Not Disclosed | 30/01/2026 |
| Plasma and Fuel Cycle Interface Modelling Enhancement and Data Integration | Award | Open | - | Not Disclosed | 30/01/2026 |
| Reactive Maintenance Measured Term Contract | Award | Open | - | Not Disclosed | 30/01/2026 |
| 100760 Landulph Tertiary Connection | Award | Open | - | Not Disclosed | 30/01/2026 |
| UKRI-5729 Precision laser tracker system for ING Telescopes | Award | Open | - | Not Disclosed | 30/01/2026 |
| 100891 Bicker Fen AGR SGT1 Tertiary Connection | Award | Open | - | Not Disclosed | 30/01/2026 |
| Purchase of Additional 2 Wheeled Bins 140Ltr and 240Ltr. | Award | Open | - | Not Disclosed | 30/01/2026 |
| UKRI-1819_07 LED Lighting Refurbishment at NGR building | Award | Open | - | Not Disclosed | 30/01/2026 |
| SEND | Award | Open | - | Not Disclosed | 30/01/2026 |
| Provision of Temporary Accommodation Services | Award | Open | - | Not Disclosed | 30/01/2026 |
