Search Results
56429 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Apporto Virtual Labs | Award | Open | - | Not Disclosed | 01/02/2026 |
| Further Competition from EMP for 16+ Supported Accommodation Service July - Dec 2025 | Award | Open | - | Not Disclosed | 01/02/2026 |
| Clinical Diagnosis and Treatment | Notice | Open | - | Not Disclosed | 01/02/2026 |
| Fort Nelson Ramps | Award | Open | - | Not Disclosed | 01/02/2026 |
| FWK4000 - Provision of Meat, Poultry, Game and Associated Products | Award | Open | - | Not Disclosed | 01/02/2026 |
| Tushingham school extensions | Award | Open | - | Not Disclosed | 01/02/2026 |
| Job Evaluation Reward Benchmarking Tool | Award | Open | - | Not Disclosed | 01/02/2026 |
| Provision specialist diving equipment | Award | Open | - | Not Disclosed | 01/02/2026 |
| Digital and IT Strategy - Project Management Services | Award | Open | - | Not Disclosed | 01/02/2026 |
| CCS072 Children in Care Provision (D2N2) - Residential Placements | Award | Open | - | Not Disclosed | 01/02/2026 |
