Search Results
56885 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| TVCA-PROC-0710 - Clean Energy Workforce Evidence and Skills Mapping | Award | Open | - | Not Disclosed | 21/01/2026 |
| Access Control System | Award | Open | - | Not Disclosed | 21/01/2026 |
| Barnet Homes SHDF 2.1 Works | Award | Open | - | Not Disclosed | 21/01/2026 |
| SEND | Award | Open | - | Not Disclosed | 21/01/2026 |
| Digital Outcomes and Specialists 7 | Award | Open | - | Not Disclosed | 21/01/2026 |
| NDC Annual Survey | Award | Open | - | Not Disclosed | 21/01/2026 |
| Tree Works | Award | Open | - | Not Disclosed | 21/01/2026 |
| Flexible Hose manufacture equipment | Award | Open | - | Not Disclosed | 21/01/2026 |
| Primary Care Enhanced Services | Award | Open | - | Not Disclosed | 21/01/2026 |
| Remote deer management tools | Award | Open | - | Not Disclosed | 21/01/2026 |
