Search Results
55340 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Needle Sweep, Syringes and Sharps Removal | Notice | Awarded | 09/05/2017 | Not Disclosed | 03/05/2017 |
| Year 1 Tree Surveys - HS2 EWC Area South | Adden | Awarded | 04/05/2017 | Not Disclosed | 03/05/2017 |
| Year 1 Ecology Surveys - HS2 EWC Area South | Adden | Awarded | 04/05/2017 | Not Disclosed | 03/05/2017 |
| WP.25 Instrumentation & Monitoring for the M6 Bromford Viaduct in consultation with Highways England | Notice | Awarded | 09/05/2017 | Not Disclosed | 03/05/2017 |
| WP174 - Albert Embankment Foreshore - Marine Works | Notice | Awarded | 05/05/2017 | L: above GBP 5m | 28/04/2017 |
| PACKAGE: 265 – Marine Works at Heathwall Pumping Station Site | Notice | Awarded | 05/05/2017 | L: above GBP 5m | 28/04/2017 |
| WP.26 Curzon Street, Hoarding | Notice | Awarded | 05/05/2017 | Not Disclosed | 28/04/2017 |
| WP.26 Park Hall - Haul Road, Civils Works | Notice | Awarded | 05/05/2017 | Not Disclosed | 28/04/2017 |
| Movement monitoring - EWC Area South | Adden | Awarded | 08/05/2017 | J: GBP 1m to 2.5m | 28/04/2017 |
| PN 10950 Lightwell Excavation and Pile Removal | Notice | Closed | 04/05/2017 | I: GBP 500k to 1m | 28/04/2017 |
