Search Results
53675 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Local Area Energy Plan Phase 2 | Award | Open | - | Not Disclosed | 03/12/2025 |
| Survey of E. coli, Campylobacter, Salmonella & AMR on frozen chicken | Award | Open | - | Not Disclosed | 03/12/2025 |
| Arboricultural and Countryside Management Services | Award | Open | - | Not Disclosed | 03/12/2025 |
| Social Care or Education Placement | Award | Open | - | Not Disclosed | 03/12/2025 |
| SGHWR Design Engineering Support - CS&A Civils Co-ordinator | Award | Open | - | Not Disclosed | 03/12/2025 |
| Software Asset Management System | Award | Open | - | Not Disclosed | 03/12/2025 |
| External Gym Equipment for Ryton | Notice | Open | 19/12/2025 | Not Disclosed | 03/12/2025 |
| Science Museum Group Security Services | Notice | Open | - | Not Disclosed | 03/12/2025 |
| Corporate Tax Compliance and Related Services | Notice | Open | 09/01/2026 | Not Disclosed | 03/12/2025 |
| SEO and ASO Services | Award | Open | - | Not Disclosed | 03/12/2025 |
