Search Results
53675 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Waste Water Works Survey | Award | Open | - | Not Disclosed | 03/12/2025 |
| CyberFirst International | Notice | Open | 26/01/2026 | Not Disclosed | 03/12/2025 |
| Children's Integrated Occupational Therapy Service | Award | Open | - | Not Disclosed | 03/12/2025 |
| Strategic Systems Development & Support | Award | Open | - | Not Disclosed | 03/12/2025 |
| ASC160 Better Care Transformation Programme Consultancy | Award | Open | - | Not Disclosed | 03/12/2025 |
| ID510 Rent Analytic Software Via CCS framework | Award | Open | - | Not Disclosed | 03/12/2025 |
| ID 4198777 DfE - Consumer Council - Website design, development, hosting and support | Award | Open | - | Not Disclosed | 03/12/2025 |
| Commission 2025/2026 intake | Award | Open | - | Not Disclosed | 03/12/2025 |
| The Swale - Shellfish Quality Monitoring | Notice | Open | 05/01/2026 | Not Disclosed | 03/12/2025 |
| Rough Sleepers Outreach Service | Award | Open | - | Not Disclosed | 03/12/2025 |
