Search Results
56736 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Phase 3B - SHHS1418 - 08/12/25 - AWARD | Award | Closed | 22/12/2025 | Not Disclosed | 21/04/2026 |
| Phase 3B - SHHS1419 - 08/12/25 - AWARD | Award | Closed | 22/12/2025 | Not Disclosed | 21/04/2026 |
| Arboricultural services - Tree works operations | Award | Closed | 28/11/2025 | Not Disclosed | 21/04/2026 |
| Phase 3B - SHHS1416 - 08/12/25 - AWARD | Award | Closed | 22/12/2025 | Not Disclosed | 21/04/2026 |
| Phase 3B - SHHS2401 - 08/12/25 - AWARD | Award | Closed | 22/12/2025 | Not Disclosed | 21/04/2026 |
| Phase 3B - SHHS3401 - 08/12/25 - AWARD | Award | Closed | 22/12/2025 | Not Disclosed | 21/04/2026 |
| Phase 3B - SHHS3406 - 08/12/25 - AWARD | Award | Closed | 22/12/2025 | Not Disclosed | 21/04/2026 |
| End Point Management | Award | Closed | 19/02/2026 | Not Disclosed | 21/04/2026 |
| NAT - EICR Framework | Award | Closed | 31/08/2023 | Not Disclosed | 21/04/2026 |
| Phase 3B - SHHS3407 - 08/12/25 - AWARD | Award | Closed | 22/12/2025 | Not Disclosed | 21/04/2026 |
