Search Results
56218 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Phase 3B - SHHS3406 - 08/12/25 - AWARD | Award | Closed | 22/12/2025 | Not Disclosed | 21/04/2026 |
| End Point Management | Award | Closed | 19/02/2026 | Not Disclosed | 21/04/2026 |
| NAT - EICR Framework | Award | Closed | 31/08/2023 | Not Disclosed | 21/04/2026 |
| Phase 3B - SHHS3407 - 08/12/25 - AWARD | Award | Closed | 22/12/2025 | Not Disclosed | 21/04/2026 |
| Phase 3B - SHHS3408 - 08/12/25 - AWARD | Award | Closed | 22/12/2025 | Not Disclosed | 21/04/2026 |
| Phase 3B - SHHS3405 - 08/12/25 - AWARD | Award | Closed | 22/12/2025 | Not Disclosed | 21/04/2026 |
| Provision of Electronic Information Asset Management Solution | Award | Closed | 18/02/2026 | Not Disclosed | 21/04/2026 |
| Supply & Installation of Windows and Doors | Award | Closed | 01/02/2026 | Not Disclosed | 21/04/2026 |
| GB-London: The Royal Parks Digital Partner | Award | Open | - | Not Disclosed | 21/04/2026 |
| The Supply of Building Materials and associated products | Award | Closed | 01/02/2026 | Not Disclosed | 21/04/2026 |
