Search Results
53675 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| 36316 KEYHAM LODGE | Award | Closed | 15/08/2025 | Not Disclosed | 22/09/2025 |
| 36323 WESTGATE | Award | Closed | 15/08/2025 | Not Disclosed | 22/09/2025 |
| 36330 - BROOKE HOUSE SCHOOL | Award | Closed | 15/08/2025 | Not Disclosed | 22/09/2025 |
| 36338 - ASH FIELD ACADEMY | Award | Closed | 15/08/2025 | Not Disclosed | 22/09/2025 |
| ITEP1018 - AI Assurance Proof of Concept | Award | Closed | 15/09/2025 | Not Disclosed | 22/09/2025 |
| Replacement of Anglesea Transformers | Award | Closed | 01/05/2025 | Not Disclosed | 22/09/2025 |
| 36326 - ELLESMERE COLLEGE | Award | Closed | 15/08/2025 | Not Disclosed | 22/09/2025 |
| DHSC: Health Data Research Service (HDRS) - LOT 2 Customer Needs Assesment | Award | Closed | 18/08/2025 | Not Disclosed | 22/09/2025 |
| QIP066 0900 2025-09-18 Bildeston to One Sixth Form, Scrivener Drive, Ipswich, IP8 3SU (4seater vehicle required) - AWARD | Award | Closed | 18/09/2025 | Not Disclosed | 22/09/2025 |
| Landscape Character Assessment and Landscape Capacity/Sensitivity Studies | Award | Closed | 05/08/2025 | Not Disclosed | 22/09/2025 |
