Search Results
56885 records found
| Opportunity Name | Notice Type Notice Type |
Opportunity Status | Response Deadline | Estimated Contract Value | Opportunity Posted Date |
|---|---|---|---|---|---|
| Event Space | Award | Open | - | Not Disclosed | 21/01/2026 |
| Microscopy & Imaging Equipment | Award | Open | - | Not Disclosed | 21/01/2026 |
| Consultancy Services for the Suffolk Coastal Strategic Review Project | Award | Open | - | Not Disclosed | 21/01/2026 |
| Solar PV Collective Purchasing 2 | Award | Open | - | Not Disclosed | 21/01/2026 |
| Active Travel Hub | Award | Open | - | Not Disclosed | 21/01/2026 |
| Commission 2025/2026 - Sep 2025 intake for students | Award | Open | - | Not Disclosed | 21/01/2026 |
| Supporting the Third Sector in Kirklees | Award | Open | - | Not Disclosed | 21/01/2026 |
| Repairs and Maintenance | Award | Open | - | Not Disclosed | 21/01/2026 |
| Material Supply & Merchant Services Framework | Notice | Open | - | Not Disclosed | 21/01/2026 |
| Day Placement Services for ID5009572 | Award | Open | - | Not Disclosed | 21/01/2026 |
